883, Diamond Chowk, Mahila College Campus,Airport Road, Bhavnagar (Gujarat) 364001 - Mo. 9825359974
| GNM | |||
| Year | Total No. of Students | No. of Pass | Persontage |
| 2019-20 | 25 | 24 | 95% |
| 2020-21 | 27 | 27 | 100% |
| 2021-22 | 38 | 38 | 100% |
| 2022-23 | 40 | 38 | 95% |
| 2023-24 | 38 | 36 | 94.74% |
| ANM | |||
| Year | Total No. of Students | No. of Pass | Persontage |
| 2019-20 | 16 | 14 | 87.50% |
| 2020-21 | 9 | 9 | 100% |
| 2021-22 | 19 | 19 | 100% |
| 2022-23 | 9 | 9 | 100% |
| 2023-24 | 20 | 19 | 95% |
© EXCEL SCHOOL OF NURSING Powered by: Uday Gadhiya